
Village (Plains)209 blocks
Ruined Portal306 blocks
Trail Ruins400 blocks
96 seeds checked on 26.3. Structure positions are identical to 26.2; biomes include the Dappled Forest rule and are confirmed in game screenshot by screenshot.
96 results
































































































No result. Try another word or filter.
| Seed | Best for | Spawn biome | Key structure | Distance |
|---|---|---|---|---|
| 6207958643774717805 | Pale Garden | Pale Garden | 521 blocks | |
| 127107040835441094 | Pale Garden | Pale Garden | 318 blocks | |
| 1053948772939998542 | Pale Garden | Pale Garden | 244 blocks | |
| 3424226929634358360 | Pale Garden | Pale Garden | 420 blocks | |
| 8916848406493076384 | Pale Garden | Pale Garden | 227 blocks | |
| 2888494643237562995 | Ancient City | Meadow | at spawn | |
| 5415653427081714206 | Pale Garden | Pale Garden | 276 blocks | |
| 2859602876357265903 | Desert Pyramid | Desert | at spawn | |
| 5858333334846746336 | Pale Garden | Pale Garden | 93 blocks | |
| 9152564844976991070 | Pale Garden | Pale Garden | 205 blocks | |
| 232560692678685541 | Trial Chambers | Plains | at spawn | |
| 3415313499176789425 | Trial Chambers | Desert | at spawn | |
| 6845724562777792395 | Trial Chambers | Taiga | at spawn | |
| 6904806295158398205 | Trial Chambers | Desert | at spawn | |
| 4071870813784663558 | Trial Chambers | Flower Forest | at spawn | |
| 7202524566856078365 | Trial Chambers | Desert | at spawn | |
| 3762535826110777079 | Ancient City | Plains | 23 blocks | |
| 7633582552241088533 | Ancient City | Jagged Peaks | 32 blocks | |
| 9108039629114102255 | Desert Pyramid | Eroded Badlands | 16 blocks | |
| 4839189551904650076 | Desert Pyramid | Desert | 16 blocks | |
| 8627877898615053973 | Desert Pyramid | Desert | 16 blocks | |
| 8882795737052334679 | Ancient City | Meadow | 16 blocks | |
| 5214726029386511762 | Ancient City | Savanna Plateau | 16 blocks | |
| 7174113392652596466 | Village spawn | Plains | at spawn | |
| 785775962288188133 | Village spawn | Savanna | at spawn | |
| 2236434936574049552 | Village spawn | Desert | at spawn | |
| 7612212688387433783 | Ancient City | Forest | at spawn | |
| 2168872248145793541 | Ancient City | Stony Peaks | at spawn | |
| 8469456450917687090 | Ancient City | Taiga | 45 blocks | |
| 8366727255273152301 | Woodland Mansion | Dark Forest | 16 blocks | |
| 784524609708395470 | Mountains | Stony Peaks | 51 blocks | |
| 1830151865334026114 | Trial Chambers | Plains | 16 blocks | |
| 4807766072827012824 | Trial Chambers | Plains | 16 blocks | |
| 4083710742383724680 | Mushroom Fields | Snowy Beach | 66 blocks | |
| 3600269677136391659 | Woodland Mansion | Dark Forest | 36 blocks | |
| 6554005512748020547 | Woodland Mansion | Dark Forest | 36 blocks | |
| 2558186676034741105 | Village spawn | Meadow | at spawn | |
| 5375151423465130125 | Village spawn | Snowy Plains | at spawn | |
| 354976816293374457 | Mushroom Fields | Badlands | 148 blocks | |
| 6824770543214440016 | Mushroom Fields | Flower Forest | 144 blocks | |
| 1497074779159494046 | Village spawn | Taiga | 16 blocks | |
| 6116489835413236612 | Village spawn | Savanna | 16 blocks | |
| 3315355220803661475 | Village spawn | Savanna | 16 blocks | |
| 7184742455308039583 | Mushroom Fields | Desert | 80 blocks | |
| 6605239131834123784 | Desert Pyramid | Wooded Badlands | 16 blocks | |
| 1659933861500606785 | Desert Pyramid | Windswept Savanna | 16 blocks | |
| 2212361256404484778 | Desert Pyramid | Eroded Badlands | 16 blocks | |
| 2178844508200846542 | Mushroom Fields | Taiga | 58 blocks | |
| 5720273553198458649 | Mushroom Fields | Plains | 116 blocks | |
| 3934332098515351467 | Mushroom Fields | Old Growth Birch Forest | 218 blocks | |
| 778913398687907701 | Mushroom Fields | Beach | 172 blocks | |
| 6503277987272256778 | Mountains | Frozen Peaks | 218 blocks | |
| 3566527533084281096 | Woodland Mansion | Pale Garden | 160 blocks | |
| 6100533479561272679 | Woodland Mansion | Jungle | 82 blocks | |
| 3189875223647349770 | Desert Pyramid | Jungle | 23 blocks | |
| 2536206793351197843 | Mountains | Jagged Peaks | 144 blocks | |
| 1376381046840171452 | Mountains | Frozen Peaks | 113 blocks | |
| 7833824998377709629 | Woodland Mansion | Old Growth Spruce Taiga | 82 blocks | |
| 1629966482718917383 | Cherry Grove | Cherry Grove | 151 blocks | |
| 5729665139576152607 | Woodland Mansion | Jungle | 148 blocks | |
| 3043893383824895138 | Woodland Mansion | Old Growth Birch Forest | 107 blocks | |
| 1999896488191156312 | Mountains | Stony Peaks | 283 blocks | |
| 6457925154597044751 | Mountains | Frozen Peaks | 272 blocks | |
| 2354764108753702985 | Mountains | Jagged Peaks | 102 blocks | |
| 7476683390566196420 | Mountains | Stony Peaks | 97 blocks | |
| 557812744792717889 | Cherry Grove | Cherry Grove | 187 blocks | |
| 4827754065302562749 | Cherry Grove | Cherry Grove | 226 blocks | |
| 8558146574478269063 | Survival island | Taiga | 160 blocks | |
| 1309914344963853989 | Cherry Grove | Cherry Grove | 129 blocks | |
| 5325247691120576599 | Cherry Grove | Cherry Grove | 193 blocks | |
| 2480844646016609498 | Survival island | Forest | 160 blocks | |
| 8545834497553533102 | Survival island | Ice Spikes | 102 blocks | |
| 4899934842273040702 | Survival island | Plains | 97 blocks | |
| 2380283379661492025 | Cherry Grove | Cherry Grove | 260 blocks | |
| 3404544535694295634 | Survival island | Forest | 80 blocks | |
| 7203335956490040253 | Cherry Grove | Cherry Grove | 193 blocks | |
| 1227097359770298703 | Survival island | Forest | 80 blocks | |
| 5475645522817870840 | Survival island | Plains | 36 blocks | |
| 6690731278354434354 | Survival island | Plains | 116 blocks | |
| 2997938276522561327 | Cherry Grove | Cherry Grove | 86 blocks | |
| 7854514668093509481 | Double village | Plains | 16 blocks | |
| 7248490202382204653 | Double village | Snowy Plains | 51 blocks | |
| 389724730293216265 | Speedrun | Badlands | 36 blocks | |
| 8889806103056062236 | Double village | Snowy Plains | 32 blocks | |
| 2730761419879502700 | Double village | Jungle | 48 blocks | |
| 8142394344743188990 | Double village | Savanna | 36 blocks | |
| 1678549732462685537 | Double village | Plains | 64 blocks | |
| 4224993423080248245 | Double village | Savanna | 36 blocks | |
| 3325865572810056015 | Double village | Savanna | 128 blocks | |
| 3165291717391264470 | Speedrun | Desert | 36 blocks | |
| 6114953163112412634 | Speedrun | Desert | 138 blocks | |
| 2354002867340088010 | Speedrun | Plains | 72 blocks | |
| 3003625144400127959 | Speedrun | Desert | 72 blocks | |
| 3037763936882603550 | Speedrun | Mangrove Swamp | 58 blocks | |
| 3381827343290208778 | Speedrun | Forest | 58 blocks | |
| 4402877460152926099 | Speedrun | Eroded Badlands | 148 blocks |
Wilderness Bound adds the Dappled Forest. In the game code it takes the place of Plains in the driest part of the cool climate band, next to cold biomes, so worlds near cold biomes change a little. A village that sat in such Plains no longer generates. Structure positions are the same as in 26.2, and the new Abandoned Camp has its own placement, so it moves nothing else.
We kept only seeds with no Dappled Forest near spawn and near the structures we list. Our tool applies the 26.3 rule on top of the 26.2 calculation; in-game screenshots confirm each seed.
✓ Checked in Java Edition 26.3 · updated 2 November 2026
In Java Edition, click “Create New World”, open the “World” tab and paste 6207958643774717805 in the “Seed for the world generator” field. The coordinates on this page are only valid in Java Edition.
No. Bedrock Edition places structures differently, so the same number gives another world. All seeds on Blockaria are Java seeds.
All seeds on Blockaria were found by our own search tool, not copied from other lists. Biomes and structures are computed with cubiomes by Cubitect (MIT licence), a version we froze for 26.1 and 26.2, plus the 26.3 Dappled Forest rule. Coordinates are the starting chunk of each structure (within 16 blocks); heights are confirmed in game. Map: Chunkbase.