
Ancient Cityat spawn
Trial Chambers187 blocks
Village (Plains)273 blocks
65 seeds checked on 1.21: spawn, structures within reach and a map for each one. Every seed below gives the same world in 1.21 as in our reference run.
65 results

































































No result. Try another word or filter.
| Seed | Best for | Spawn biome | Key structure | Distance |
|---|---|---|---|---|
| 2888494643237562995 | Ancient City | Meadow | at spawn | |
| 2859602876357265903 | Desert Pyramid | Desert | at spawn | |
| 232560692678685541 | Trial Chambers | Plains | at spawn | |
| 6845724562777792395 | Trial Chambers | Taiga | at spawn | |
| 6904806295158398205 | Trial Chambers | Desert | at spawn | |
| 7202524566856078365 | Trial Chambers | Desert | at spawn | |
| 3762535826110777079 | Ancient City | Plains | 23 blocks | |
| 7633582552241088533 | Ancient City | Jagged Peaks | 32 blocks | |
| 9108039629114102255 | Desert Pyramid | Eroded Badlands | 16 blocks | |
| 4839189551904650076 | Desert Pyramid | Desert | 16 blocks | |
| 8627877898615053973 | Desert Pyramid | Desert | 16 blocks | |
| 8882795737052334679 | Ancient City | Meadow | 16 blocks | |
| 5214726029386511762 | Ancient City | Savanna Plateau | 16 blocks | |
| 7174113392652596466 | Village spawn | Plains | at spawn | |
| 2236434936574049552 | Village spawn | Desert | at spawn | |
| 7612212688387433783 | Ancient City | Forest | at spawn | |
| 2168872248145793541 | Ancient City | Stony Peaks | at spawn | |
| 8469456450917687090 | Ancient City | Taiga | 45 blocks | |
| 784524609708395470 | Mountains | Stony Peaks | 51 blocks | |
| 1830151865334026114 | Trial Chambers | Plains | 16 blocks | |
| 4083710742383724680 | Mushroom Fields | Snowy Beach | 66 blocks | |
| 2558186676034741105 | Village spawn | Meadow | at spawn | |
| 6824770543214440016 | Mushroom Fields | Flower Forest | 144 blocks | |
| 1497074779159494046 | Village spawn | Taiga | 16 blocks | |
| 6116489835413236612 | Village spawn | Savanna | 16 blocks | |
| 3315355220803661475 | Village spawn | Savanna | 16 blocks | |
| 7184742455308039583 | Mushroom Fields | Desert | 80 blocks | |
| 6605239131834123784 | Desert Pyramid | Wooded Badlands | 16 blocks | |
| 1659933861500606785 | Desert Pyramid | Windswept Savanna | 16 blocks | |
| 778913398687907701 | Mushroom Fields | Beach | 172 blocks | |
| 6503277987272256778 | Mountains | Frozen Peaks | 218 blocks | |
| 2536206793351197843 | Mountains | Jagged Peaks | 144 blocks | |
| 1376381046840171452 | Mountains | Frozen Peaks | 113 blocks | |
| 1629966482718917383 | Cherry Grove | Cherry Grove | 151 blocks | |
| 5729665139576152607 | Woodland Mansion | Jungle | 148 blocks | |
| 3043893383824895138 | Woodland Mansion | Old Growth Birch Forest | 107 blocks | |
| 1999896488191156312 | Mountains | Stony Peaks | 283 blocks | |
| 6457925154597044751 | Mountains | Frozen Peaks | 272 blocks | |
| 2354764108753702985 | Mountains | Jagged Peaks | 102 blocks | |
| 7476683390566196420 | Mountains | Stony Peaks | 97 blocks | |
| 557812744792717889 | Cherry Grove | Cherry Grove | 187 blocks | |
| 4827754065302562749 | Cherry Grove | Cherry Grove | 226 blocks | |
| 8558146574478269063 | Survival island | Taiga | 160 blocks | |
| 1309914344963853989 | Cherry Grove | Cherry Grove | 129 blocks | |
| 5325247691120576599 | Cherry Grove | Cherry Grove | 193 blocks | |
| 4899934842273040702 | Survival island | Plains | 97 blocks | |
| 2380283379661492025 | Cherry Grove | Cherry Grove | 260 blocks | |
| 7203335956490040253 | Cherry Grove | Cherry Grove | 193 blocks | |
| 1227097359770298703 | Survival island | Forest | 80 blocks | |
| 6690731278354434354 | Survival island | Plains | 116 blocks | |
| 2997938276522561327 | Cherry Grove | Cherry Grove | 86 blocks | |
| 7854514668093509481 | Double village | Plains | 16 blocks | |
| 7248490202382204653 | Double village | Snowy Plains | 51 blocks | |
| 389724730293216265 | Speedrun | Badlands | 36 blocks | |
| 8889806103056062236 | Double village | Snowy Plains | 32 blocks | |
| 2730761419879502700 | Double village | Jungle | 48 blocks | |
| 1678549732462685537 | Double village | Plains | 64 blocks | |
| 4224993423080248245 | Double village | Savanna | 36 blocks | |
| 3325865572810056015 | Double village | Savanna | 128 blocks | |
| 3165291717391264470 | Speedrun | Desert | 36 blocks | |
| 6114953163112412634 | Speedrun | Desert | 138 blocks | |
| 2354002867340088010 | Speedrun | Plains | 72 blocks | |
| 3037763936882603550 | Speedrun | Mangrove Swamp | 58 blocks | |
| 3381827343290208778 | Speedrun | Forest | 58 blocks | |
| 4402877460152926099 | Speedrun | Eroded Badlands | 148 blocks |
Tricky Trials adds the Trial Chambers, so any seed from 1.20 keeps its world and gains chambers underground. The Pale Garden arrives in 1.21.4 in place of part of the Dark Forest. For some seeds our tool also finds a different spawn point in 1.21.1 than in 1.21.4: those seeds are not on this page. Seeds built around a Pale Garden are not on this page either: the Pale Garden did not exist before 1.21.4, and 1.21.5 changed where it generates.
✓ Checked in Java Edition 26.3 · updated 2 November 2026
In Java Edition, click “Create New World”, open the “World” tab and paste 2888494643237562995 in the “Seed for the world generator” field. The coordinates on this page are only valid in Java Edition.
No. Bedrock Edition places structures differently, so the same number gives another world. All seeds on Blockaria are Java seeds.
All seeds on Blockaria were found by our own search tool, not copied from other lists. Biomes and structures are computed with cubiomes by Cubitect (MIT licence), a version we froze for 26.1 and 26.2, plus the 26.3 Dappled Forest rule. Coordinates are the starting chunk of each structure (within 16 blocks); heights are confirmed in game. Map: Chunkbase.